Proxy — Raven
23
Plays
13
Years
6
Year Streak
17
Unique DJs
4
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
13 years played6-year streak (2021–2026)
The Champion
Also Played By
Good Times Ahead
2014, 2019 (3x)
Laidback Luke
2010, 2011 (2x)
Tiga
2026
Torren Foot
2025
Cabizbajo
2025
KhoMha
2024
Airwolf Paradise
2024
€URO TRA$H
2022
WHIPPED CREAM
2022
Knife Party
2021
i_o & No Mana
2019
Dillon Francis
2017
Carnage
2015
Spencer & Hill
2012
Martin Solveig
2011
Play History
23 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | Tiga | Coachella Festival | Apr 10, 2026 | Set |
| 2025 | Torren Foot | EDC Las Vegas | May 17, 2025 | Set |
| 2025 | Cabizbajo | EDC Mexico | Feb 21, 2025 | Set |
| 2024 | KhoMha | EDC Las Vegas | May 19, 2024 | Set |
| 2024 | Airwolf Paradise | EDC Las Vegas | May 18, 2024 | Set |
| 2024 | Mathame | Resistance Megastructure | Mar 23, 2024 | Set |
| 2023 | Mathame | Resistance | Jul 8, 2023 | Set |
| 2023 | Mathame | Coachella Festival | Apr 22, 2023 | Set |
| 2023 | Mathame | Resistance Megastructure | Mar 26, 2023 | Set |
| 2022 | €URO TRA$H | EDC Las Vegas | May 20, 2022 | Set |
| 2022 | WHIPPED CREAM | Worldwide Stage | Mar 27, 2022 | Set |
| 2021 | Knife Party | EDC Las Vegas | Oct 24, 2021 | Set |
| 2019 | Good Times Ahead | Electric Zoo | Sep 1, 2019 | Set |
| 2019 | Chris Lake & Chris Lorenzo pres. Anti Up | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | i_o & No Mana | EDC Las Vegas | May 18, 2019 | Set |
| 2017 | Dillon Francis | Coachella Festival | Apr 21, 2017 | Set |
| 2015 | Carnage | Ultra Music Festival Japan | Sep 20, 2015 | Set |
| 2014 | Good Times Ahead | Coachella Festival | Apr 13, 2014 | Set |
| 2014 | Good Times Ahead | Worldwide Stage | Mar 29, 2014 | Set |
| 2012 | Spencer & Hill | Unknown Stage | Mar 23, 2012 | Set |
| 2011 | Martin Solveig | EDC Las Vegas | Jun 25, 2011 | Set |
| 2011 | Laidback Luke | Coachella Festival | Apr 16, 2011 | Set |
| 2010 | Laidback Luke | Electric Zoo | Sep 5, 2010 | Set |
Blend Appearances
4 blends